| DESTINATION | CODE D’AÉROPORT | TRANSPORTEUR | DESCRIPTION |
|---|---|---|---|
| Calgary | YYC | WestJet | 1 vol / jour Le vol poursuit vers Calgary après une courte escale à Toronto |
| Gaspé | YGP | Air Canada | 2 vols / jour |
| Îles-de-la-Madeleine | YGR | Air Canada | 2 vols / jour |
| Kangiqsujuaq | YWB | Air Inuit | 3 vols / semaine (lundi, mercredi et vendredi) |
| Kangirsuk | YKG | Air Inuit | 3 vols / semaine (lundi, mercredi et vendredi) |
| Kuujjuaq | YVP | Air Inuit | 3 vols / semaine (lundi, mercredi et vendredi) |
| Montréal | YUL | Air Canada | Jusqu’à 16 vols / jour |
| Montréal | YUL | Air Inuit | 3 vols / semaine (lundi, mercredi et vendredi) |
| Ottawa | YOW | Air Canada | Jusqu’à 2 vols / jour |
| Quaqtaq | YQC | Air Inuit | 3 vols / semaine (lundi, mercredi et vendredi) |
| Salluit | YZG | Air Inuit | 3 vols / semaine (lundi, mercredi et vendredi) |
| Sept-Îles | YZV | Air Canada | 3 vols / jour |
| Schefferville | YKL | Air Inuit | 3 vols / semaine (lundi, mercredi et vendredi) |
| Toronto | YYZ | Air Canada | Jusqu’à 7 vols / jour (Aéroport Pearson de Toronto) |
| Toronto | YTZ | Porter Airlines | Jusqu’à 3 vols / jour (Billy Bishop Airport) |
| Toronto | YYZ | WestJet | 1 vol / jour (Aéroport Pearson de Toronto) |
| Wabush | YWK | Air Canada | 1 vols / jour |
| Toutes autres destinations | Cliquez ici pour plus de détails |


