| DESTINATION | AIRPORT CODE | CARRIER | DESCRIPTION |
|---|---|---|---|
| Marseille | MRS | Air Transat | From June 26 to September 4, 2013 : 1 weekly flight on Wednesday |
| Paris | CDG | Air Transat | From May 16 to June 15, 2013 : 3 weekly flights on Thursday, Friday and Saturday |
| Paris | CDG | Air Transat | From June 17 to September 9, 2013 : 4 weekly flights on Monday, Thursday, Friday and Saturday |
| Paris | CDG | Air Transat | From September 13 to September 30, 2013 : 3 weekly flights on Monday, Friday and Saturday |
| Paris | CDG | Air Transat | From October 4 to October 19, 2013 : 2 weekly flights on Friday and Saturday |
| Paris | CDG | Air Transat | Flight operated on Saturday October 26, 2013 |
| Paris | CDG | Air Transat | From February 17 to March 24, 2014 : 1 weekly flight on Monday |
| Paris | CDG | Air Transat | From April 1 to April 29, 2014 : 1 weekly flight on Tuesday |
| Other destinations / Connecting flights | Click here for more details |
In addition to the direct flights offered above, our regular carriers operate daily flights, with connections, to and from Europe.
Also, the following carriers offer marketed flights to and from Québec (YQB) in partnership with other airlines :

