Passenger Traffic – 2013 (Enplaned/Deplaned)
| January | + 3,3% |
| February | + 1,7% |
| March | + 4,7% |
| April | + 8,9% |
| May | - |
| June | - |
| July | - |
| August | - |
| September | - |
| October | - |
| November | - |
| December | - |
Breakdown by sector – Cumulative 2013 (Enplaned/Deplaned)
| Domestic | + 6,3% |
| Transborder | + 3,4% |
| International | + 3,2% |
| Total | + 4,5% |
Passenger Traffic
| 2011 | 1 342 840 |
| 2011 | 1 313 432 |
| 2010 | 1 190 088 |
| 2009 | 1 035 026 |
| 2008 | 1 022 862 |
| 2007 | 877 274 |
| 2006 | 779 587 |
| 2005 | 771 043 |
| 2004 | 711 323 |
| 2003 | 625 980 |
| 2002 | 607 920 |

